With the ignition on and the PRNDL connector plugged into the controller,
use a volt meter to check the sensor signals.

Go through each gear position and compare the voltages to the chart below.
Ford transmission range positions and their acceptable voltages.
| Position | Minimum Voltage | Maximum Voltage |
|---|---|---|
| P | 4.1 Volts | 4.7 Volts |
| R | 3.3 Volts | 3.9 Volts |
| N | 2.5 Volts | 3.2 Volts |
| D | 1.8 Volts | 2.4 Volts |
| 2 | 1.0 Volts | 1.7 Volts |
| 1 | 0.3 Volts | 1.0 Volts |
